





¡Bienvenido a HANDYTRON! 91-499-44-25 || WhatsApp: 684118330 E-mail: soporte@handytron.com
Perfecta para llevar a todos lados. Receptor de alta calidad de madera FM / Bluetooth / Aux-in. Con batería recargable. Color NOGAL. Entre para más información...
- Sintonizador de banda FM clásico de madera maciza
- Transmisión de audio inalámbrica Bluetooth incorporada
- Banda u otras fuentes (emparejamiento Bluetooth), sintonización y carga LED
- Realizado en madera acústicamente sintonizado con altavoz pasivo.
- Entrada auxiliar para fuentes de audio adicionales como reproductor de MP3 o iPod / iPhone
- Bolsa de transporte, antena de cable de FM externa y cable de carga micro USB incluido
- 36 horas de duración de la batería después de la carga completa
TUNER | FM | Frequency (MHz) | 87.5 - 108 | ||
MEDIA | Aux - in | V | |||
Bluetooth | V | ||||
OUTPUT POWER (TYPICAL) | Earphones Output Power | FM = 1.4 W (CLASS AB) | |||
AMPLIFIER | Batteries Output Power | BLUETOOTH & AUX = 1.6 W (CLASS D) | |||
I/O SOCKET | Aux - in | V | |||
USB | V (CHARGE) | ||||
Ext.Antenna | FM EXT ANT (3.5 mm Jack) | ||||
POWER SUPPLY | Power Supply | MICRO USB 5 V / 1 A Built - in TYPE18650 Li - Ion 3.6 V / 2600 mAh Battery | |||
Batteries (Main Power) | V | ||||
Micro USB DC IN | V | ||||
ACCESSORIES | Ext.Antenna | V (FM ANT WIRE) | |||
Carrying Pouch | V (US Version Only) | ||||
Others | Micro USB Charging Cable | ||||
DIMENSIONS | Width (mm/inch) | 116 / 4.57 | |||
Height (mm/inch) | 65 / 2.56 | ||||
Depth (mm/inch) | 73.5 / 2.89 | ||||
Weight (g & lb. oz) | 385 / 13.6 oz |
No hay ninguna opinión por el momento.